Bethlehem Baptist III at St. Paul Fellowship II

Sunday, July 11, 2010, 6:00p (Silver View Park 1)

Final  1 2 3 4 5 6 7 X  
Bethlehem Baptist III 1 4 2 1 2 0 4 0 14
St. Paul Fellowship II « 2 3 0 0 0 8 2 0 15

Batting Statistics

St. Paul Fellowship II AVG PA AB H 1B 2B 3B HR SAC RBI R BB SO
Roquet, Luke .750 5 4 3 1 0 2 0 0 6 3 1 0
Swenson, Meghan .500 5 4 2 2 0 0 0 0 0 0 1 0
Brazelton, Tony .000 5 4 0 0 0 0 0 0 2 1 1 0
Conway, Carlos .667 5 3 2 2 0 0 0 0 1 1 2 0
Kahnke, Brett .800 5 5 4 3 1 0 0 0 3 1 0 0
Klapoetke, Kevin .000 5 4 0 0 0 0 0 0 0 1 1 0
Miller, Tim .500 5 4 2 1 1 0 0 0 0 3 1 0
Peterson, Kodell .750 5 4 3 1 2 0 0 0 2 2 1 0
Swenson, Mike .500 5 4 2 1 1 0 0 0 0 3 1 0
Team Totals .500 45 36 18 11 5 2 0 0 14 15 9 0
Bethlehem Baptist III AVG PA AB H 1B 2B 3B HR SAC RBI R BB SO
Cole, Trevor .500 4 4 2 2 0 0 0 0 2 1 0 0
Helmberger, Johnny .667 3 3 2 2 0 0 0 0 0 1 0 0
Hoilien, Brad .000 3 3 0 0 0 0 0 0 0 0 0 0
Hoilien, Noel .500 4 4 2 1 1 0 0 0 1 2 0 0
Knight, Nate .250 4 4 1 1 0 0 0 0 1 1 0 0
Lafrombois, Lance .667 3 3 2 1 1 0 0 0 2 2 0 0
Larson, Paul .250 4 4 1 1 0 0 0 0 1 1 0 0
Martin, Loren 1.000 3 2 2 2 0 0 0 1 2 1 0 0
Parnell, Jonathan 1.000 4 4 4 4 0 0 0 0 0 4 0 0
Rupnow, Joe .667 3 3 2 1 1 0 0 0 1 1 0 0
Segal, Marshall .500 4 4 2 1 1 0 0 0 0 0 0 0
Tibayan, Eric .750 4 4 3 2 1 0 0 0 1 0 0 0
Team Totals .548 43 42 23 18 5 0 0 1 11 14 0 0
Coach's Reactions
St. Paul Fellowship II
We actually played these games flip flopped so I'm putting in game 2's results first.

This was a great back-and-forth game and Carlos Conway came through with the game winning hit!